How to Measure
Â
Top / Shirt Size Chart
Size | Chest (Inches/CMs) | Waist (Inches/CMs) | Length (Inches/CMs) |
---|---|---|---|
M | 30″-32″ / 76-83cm | 30″-32″ / 76-81cm | 21″ / 53cm |
L | 33″-35″ / 84-89cm | 33″-35″ / 84-89cm | 23″ / 58cm |
XL | 35″-37″ / 90-95cm | 35″-37″ / 90-95cm | 24″ / 60cm |
2XL | 38″-40″ / 96-102cm | 38″-40″ / 96-102cm | 25″ / 62cm |
3XL | 40″-42″ / 103-107cm | 40″-42″ / 103-107cm | 26″ / 64cm |
Pants / Shorts Size Chart
Size | Your Natural Waist (Inches) | Your Natural Waist (CMs) |
---|---|---|
M | 30″-33″ | 76-84 cm |
L | 33″-36″ | 85-93 cm |
XL | 36″-39″ | 94-101 cm |
2XL | 39″-42″ | 102-109 cm |
3XL | 42″-45″ | 110-117 cm |
4XL | 45″-48″ | 118-125 cm |